ATEM Mini Extreme ISO G2
TEM Mini Extreme ISO G2 is a powerful yet compact live production switcher, ideal for building a high-end broadcast studio. It features 8 HDMI inputs with standards conversion, 3 independent HDMI outputs, built-in streaming engine, multiview, CFexpress and Thunderbolt support for recording/playback. It also includes 10G Ethernet for high-speed network storage, XLR audio inputs, USB webcam output, DVE, chroma keyer, media player, and ISO recording of all 8 HDMI inputs.
Connections
Video Inputs | 9 (8 HDMI + 1 streaming) |
HDMI Inputs | 8 x HDMI type A, 10-bit HD with 2-channel embedded audio |
HDMI Video Outputs | 3 |
Program HDMI Outputs | 3 |
AUX Outputs | 4 |
Webcam Output | 2 x USB-C at 720p or 1080p in PGM frame rate |
Multiview | 1 x HDMI, 1 x webcam |
Audio Inputs | 2 x XLR Combo with phantom power, 1 x BNC MADI 32-channel digital audio |
Audio Outputs | 1 x 6.35mm headphone jack |
Timecode Connection | No |
Reference Input | No |
Input Resync | For all 8 HDMI inputs and remote sources |
Frame Rate and Format Converters | For all 8 HDMI inputs and remote sources |
Ethernet | 1 x 1G for standard streaming, control panels, internet; 1 x 10G for network recording |
Computer Interface | 2 x USB-C 3.1 Gen 1, 1 x Thunderbolt |
Video Standards
Supported Input Formats | 720p50, 59.94, 60; 1080p23.98 to 60; 1080i50 to 60 |
HDMI Output Formats | 1080p23.98 to 60 |
Streaming Formats | 1080p23.98 to 60 |
Color Sampling | 4:2:2 YUV |
Color Precision | 10-bit |
Color Space | Rec.709 |
Computer HDMI Input Resolutions | 1280x720p 50/59.94/60Hz; 1920x1080p 23.98–60Hz; 1080i 50/59.94/60Hz |
Color Space Conversion | Real-time hardware conversion |
Features
Effect Rows | 1 |
Direct Crosspoints | 10 |
Crosspoint Buttons | NKK Buttons |
Transition Preview | 1 |
Source Select Bus | Multi-function controls with Fairlight audio status |
Macro Buttons | 6 |
Transition Buttons | Multi-function with Fairlight audio status |
Transition Duration | Configurable via multi-function controls |
Keyer Buttons | 8 |
AUX Buttons | 6 |
T-Bar | 1 |
Record Buttons | 2 |
Streaming Buttons | 2 |
DSK Transition Selectors | 6 |
FTB Button | 1 NKK button |
Primary Keys | 4 |
Secondary Keys | 2 |
Advanced Chroma Keyers | Up to 4 |
SuperSource | 1 |
DVEs | 2 |
Linear/Luma Keyers | Up to 4 |
Stinger/DVE Transition Keyers | DVE only |
Color Generators | 2 |
Assignable Windows | 16 |
Tally | Red for program, green for preview |
Audio
Mixer | 26 inputs x 2 channels (HDMI, MADI, XLR, Thunderbolt) |
Controls | On/Off/AFV, gain, level and peak metering, compressor, gate, limiter, 6-band parametric EQ |
Analog Audio Input | Balanced stereo XLR combo connectors |
Analog Input Delay | Max 8 frames |
Mic Power Supply | +48V phantom power on XLR combo inputs |
Streaming
Direct Streaming | RTMP and SRT via Ethernet or shared USB-C internet |
Recording
Direct Recording | CFExpress slot, USB-C, or network storage |
Video Recording | 8 x HDMI inputs + program output, H.264 .mp4 files, AAC audio |
Audio Recording | .wav files at 48kHz 24-bit from 26 stereo sources |
Switching | DaVinci Resolve project file (.drp) |
File System Support | exFAT, APFS, HFS+ |
Multiview
Monitoring Layouts | 16, 13, 10, 7 or 4 windows: includes program, preview, HDMI inputs, clean feed, media player, streaming & recording status, audio meters |
Multiview Video Standard | HD |
Media Players
Media Players | 2 with fill and key channels |
Still Store Capacity | 200 stills at 1080 HD resolution |
Supported Still Formats | PNG, TGA, BMP, GIF, JPEG, TIFF |
Video Clip Format | TGA |
Audio Clip Formats | WAV, MP3, AIFF |
Control
Control Panel | Integrated hardware panel + ATEM Software Control |
Panel Connection | 10/100/1000/10G BASE-T Ethernet or direct USB-C |
Compatible Panels | ATEM Micro Panel, ATEM 1 M/E, 2 M/E, 4 M/E Advanced Panels |
Included Software | ATEM Software Control for macOS and Windows |
Software
Included Software | ATEM Software Control for macOS 14+ (Sonoma), 15+ (Sequoia), Windows 10/11 |
Software Updates | Via USB or Ethernet |
Configuration | Via ATEM Software Control (IP via ATEM Setup utility over USB) |
Operating Systems
macOS | 14.0 Sonoma, 15.0 Sequoia or later |
Windows | Windows 10, 11 (also ARM) |
Power Requirements
Power Supply | 1 x external 12V |
Power Consumption | Max 120 W |
Environmental Specifications
Operating Temperature | 5° to 40° C |
Storage Temperature | -10° to 60° C |
Relative Humidity | 0% to 90% non-condensing |
Package Contents
Included Items | ATEM Mini Extreme ISO G2, 12V DC power supply |
The SIAE contribution ex D.Lgs. n. 68/2003 is paid where applicable.
Prices include SIAE contribution ex D.Lgs. n. 68/2003 where applicable.
RAEE contribution ex D.Lgs 151/2005 is paid where applicable without exercising the right of payback.
If you buy a new product of the same type on our site you can get rid of the product that will be collected by specialized operators free of charge at your location and brought to the treatment plant for disposal.
Contact us to arrange for pickup at your home.
(notice according to art. 1 comma 1 of DM 8 Marzo 2010 n. 65)