Blackmagic Design SmartView Duo – Dual 8" SDI rack monitor
GTIN: 9338716004465
SmartView Duo: two independent 8" LCD monitors in a rack design for SD, HD and 3G-SDI signals, with loop outputs, tally and remote adjustment over Ethernet.
Blackmagic Design SmartView Duo – Dual 8" SDI rack monitor
SmartView Duo has two large independent 8" LCD screens in a compact rack mount design and handles SD, HD and 3G SDI signals. All screens can be adjusted remotely over Ethernet.
What the SmartView Duo is for
It suits monitoring in post production, broadcast and live events, wherever SDI rack monitors are needed: for example to check cameras, program and preview. Screens can be flipped for the best viewing angle, and the tally connector shows which source is on air.
Connections and power
2 SDI inputs auto switching between SD, HD and 3G-SDI with re-clocked loop outputs, 9-pin D tally, 10/100 Ethernet with loop, USB 2.0 for updates and setup. 800 x 480 TFT screens. 12V supply included with international adapters, under 20 W.
How to choose
SmartView Duo: two 8" screens up to 3G-SDI. SmartScope Duo 4K: two screens up to 6G-SDI, each also usable as a scope. SmartView 4K G3: 15.6" Ultra HD screen with 12G-SDI and SMPTE 2110 inputs.
bmdonline.eu is an authorized Blackmagic Design reseller: the official extended warranty is also available for this product.
Technical specifications
Connections
| SDI Video Input | Automatically switches between SD, HD and 3G-SDI. Reclocked loop through output. |
|---|---|
| Multi Rate Support | Auto detection of 2K, HD or standard definition inputs. |
| Updates and Configuration | Via USB 2.0 high speed (480 Mb/s) |
| Ethernet | 10/100 BaseT with loop through. |
| Tally | 9-pin D connector |
Standards
| SDI Compliance | SMPTE 259M , SMPTE 292M , SMPTE 296M , SMPTE 372M , SMPTE 424M Level B and SMPTE 425M . |
|---|---|
| SDI Color Space | REC 601 , REC 709 |
| SDI Auto Switching | Automatically selects between SD, HD and 3 Gb/s SDI . |
| Video Sampling | 4:2:2 and 4:4:4 |
| SDI Format Support | 525i59.94 NTSC, 625i50 PAL 720p50, 720p59.94, 720p60 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080p50, 1080p59.94, 1080p60 1080PsF23.98, 1080PsF24, 1080PsF25, 1080PsF29.97, 1080PsF30 1080i50, 1080i59.94, 1080i60 |
| 2K Format Support | 2K DCI 23.98p, 2K DCI 24p, 2K DCI 25p 2K DCI 23.98PsF, 2K DCI 24PsF, 2K DCI 25PsF |
Software
| Internal Software Upgrade | Via included firmware updater software. |
|---|---|
| SmartView Utility Software | Via USB or Ethernet. |
Display
| Display Element | TFT Active Matrix LCD. |
|---|---|
| Display Resolution | 800 x 480 pixels |
| Response | < 15 ms |
| Contrast Ratio | Typically 500:1 |
| Color Depth | 16.7 Million Colors. |
| Display Orientation | Displays can rotate upside down for optimum viewing angle. |
Power Requirements
| Power Supply | 12V universal power supply included with international socket adapters for all countries. |
|---|---|
| Power Consumption | < 20 Watts |
| Operational Voltage Range | 12V - 15V |
Environmental Specifications
| Operating Temperature | 0° to 40° C (32° to 104° F) |
|---|---|
| Storage Temperature | -20° to 45° C (-4° to 113° F) |
| Relative Humidity | 0% to 90% non-condensing |
| Product Condition | New |
|---|---|
| Manufacturer | Blackmagic Design |
| manufacturer code | HDL-SMTVDUO2 |
| Ean | 9338716004465 |
| Taric Code | 8528590090 |
| Product specifications | DisplayDisplay diagonal* 20.3 cm (8") Display technology LCD Display resolution 800 x 480 pixels Response time 15 ms Contrast ratio 500:1 Display number of colours 16.7 million colours PerformanceEthernet LAN Yes Mac operating systems supported Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur Windows operating systems supported Windows 10 x64 Ports & interfacesUSB port Yes RJ-45 ports quantity 1 PowerPower consumption (typical) 20 W Operational conditionsOperating temperature (T-T) 0 - 40 °C Storage temperature (T-T) -20 - 45 °C Operating relative humidity (H-H) 0 - 90% Weight & dimensionsWidth 482.6 mm Depth 35 mm Height 133 mm Weight 1.43 kg Technical detailsWarranty period 1 year(s) |
| Display diagonal | 20.3 cm (8") |
| Device type | Rack monitor |
| Maximum resolution | HD |
| SDI rate | 3G |
| Video connection type | SDI |
| Power | 12 V |


