Blackmagic Design Video Assist 7" 12G HDR – 7" HDR 12G-SDI and HDMI 4K recording monitor
GTIN: 9338716006438
Video Assist 7" 12G HDR: 7" 2500 nit HDR monitor and recorder up to Ultra HD and 4K DCI, with 2 SD slots, mini XLR inputs with phantom, scopes, 3D LUTs and LANC remote.
Blackmagic Design Video Assist 7" 12G HDR – 7" HDR 12G-SDI and HDMI 4K recording monitor
Blackmagic Video Assist 7" 12G HDR adds professional monitoring and recording to any SDI or HDMI camera in all HD, Ultra HD, 2K and 4K DCI formats. The 7" 2500 nit HDR screen with P3 gamut is readable even outdoors; two SD slots and two mini XLR inputs with 48V phantom power and -128 dBV noise floor also allow quality audio recording.
What the Video Assist 7" 12G HDR is for
Video Assist is at once a field monitor, recorder, portable scope and viewfinder for any SDI or HDMI camera: it records 10-bit 4:2:2 ProRes or DNx files ready for editing, with 3D LUTs, scopes (waveform, parade, vector, histogram), focus and exposure assist. It runs from the included 12V supply or Sony L-series (NP-F) batteries, not included.
Connections, media and power
12G-SDI in and out, HDMI 2.0a in and out, 2 balanced mini XLR inputs with phantom, 3.5 mm headphone output, 2.5 mm LANC, 7" 1920 x 1200 touchscreen, 2 UHS-II SD slots, USB-C for external disks.
How to choose
Video Assist 5" 3G and 7" 3G work up to 1080p60; the 12G HDR models reach Ultra HD and 4K DCI with a 2500 nit HDR screen. The 7" models have 2 SD slots, mini XLR inputs with phantom power and LANC remote.
bmdonline.eu is an authorized Blackmagic Design reseller: the official extended warranty is also available for this product.
Technical specifications
Connections
| SDI Video Inputs | 1 |
|---|---|
| SDI Video Outputs | 1 |
| SDI Rates | 270Mb, 1.5G, 3G, 6G, 12G. |
| HDMI 2.0a Video Inputs | 1 |
| HDMI 2.0a Video Outputs | 1 |
| Analog Audio Inputs | 2 x balanced mini XLR with phantom power |
| Analog Audio Outputs | 1 x 3.5 mm headphone jack. |
| Built in Speaker | Mono |
| Screen Dimensions | 7 inch 1920 x 1200. |
| Screen Brightness | 2500nits |
| Screen Color | P3 wide color gamut |
| SDI Audio Inputs | 16 channels embedded via 12G-SDI |
| SDI Audio Outputs | 16 channels embedded via 12G-SDI |
| HDMI Audio Inputs | 8 channels embedded via HDMI 2.0a |
| HDMI Audio Outputs | 8 channels embedded via HDMI 2.0a |
| Remote Control | 1 x 2.5mm LANC for Record Start and Stop. |
| SD Interface | Dual UHS-II SD slots |
| Storage Type | Removable SDXC UHS-II, SDXC UHS-I and SDHC UHS-I SD cards. Supports DS, HS, SDR12, SDR25, DDR50, SDR50 and SDR104 SD cards. |
| Computer Interface | 1 x USB Type‑C 3.1 Gen 1 for external drive recording, webcam out, initial setup, software updates and Video Assist Utility software control. |
SDI Video Standards
| SD Video Standards | 525i59.94 NTSC, 625i50 PAL |
|---|---|
| HD Video Standards | 720p50, 720p59.94, 720p60 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080p50, 1080p59.94, 1080p60 1080PsF23.98, 1080PsF24, 1080PsF25, 1080PsF29.97, 1080PsF30 1080i50, 1080i59.94, 1080i60 |
| 2K Video Standards | 2Kp23.98 DCI, 2Kp24 DCI, 2Kp25 DCI, 2Kp29.97 DCI, 2Kp30 DCI 2KPsF23.98 DCI, 2KPsF24 DCI, 2KPsF25 DCI, 2KPsF29.97 DCI, 2KPsF30 DCI |
| Ultra HD Video Standards | 2160p23.98, 2160p24, 2160p25, 2160p29.97, 2160p30, 2160p50, 2160p59.94, 2160p60 |
| 4K Video Standards | 4Kp23.98 DCI, 4Kp24 DCI, 4Kp25 DCI, 4Kp29.97 DCI, 4Kp30 DCI |
| SDI Compliance | SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 425M, SMPTE 2084 |
| SDI Metadata Support | HD RP188 |
| Audio Sampling | Television standard sample rate of 48 kHz and 24-bit. |
| Video Sampling | 4:2:2 YUV |
| Color Precision | 10-bit |
| Color Space | REC 601, REC 709, REC 2020 |
| HDR Support | HDR10, Hybrid Log Gamma |
| Multiple Rate Support | SDI and HDMI switches between 270 Mb/s, 1.5 Gb/s, 3 Gb/s, 6 Gb/s and 12 Gb/s |
| SDI RAW | Blackmagic RAW |
HDMI Video Standards
| SD Video Standards | 525i59.94 NTSC, 625i50 PAL |
|---|---|
| HD Video Standards | 720p50, 720p59.94, 720p60 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080p50, 1080p59.94, 1080p60 1080i50, 1080i59.94, 1080i60 |
| Ultra HD Video Standards | 2160p23.98, 2160p24, 2160p25, 2160p29.97, 2160p30, 2160p50, 2160p59.94, 2160p60 |
| 4K Video Standards | 4Kp23.98 DCI, 4Kp24 DCI, 4Kp25 DCI |
| HDMI Color Precision | 10-bit |
| HDR Support | HDR10, Hybrid Log Gamma |
| Copy Protection | HDMI input is unable to capture from copy protected HDMI sources. Always confirm copyright ownership before capture or distribution of content. |
Media
| Media | 2 x UHS-II SD for Ultra HD, compatible with regular SD for HD recording. USB Type-C 3.1 Gen 1 for external drive recording. |
|---|---|
| Media Type | SDXC UHS-II, SDXC UHS-I and SDHC UHS-I SD cards. |
Supported Codecs
| Apple ProRes 422 HQ , Apple ProRes 422 , Apple ProRes 422 LT , Apple ProRes 422 Proxy , DNxHR HQX , DNxHR SQ , DNxHR LB , DNxHR HQX MXF , DNxHR SQ MXF , DNxHR LB MXF . |
Software
| Software Included | Blackmagic OS |
|---|
Scopes
| Scopes | Waveform, RGB Parade, Vector, RGB Histogram. |
|---|---|
| Viewing Modes | Scopes with picture in picture or picture overlay and opacity control. Waveform and Parade with standard and HDR graticules. |
Power Requirements
| Power Supply | 1 x External 12V power supply. Compatible with Sony NP-F style batteries. (batteries not included) |
|---|
Environmental Specifications
| Operating Temperature | 0° to 40° C (32° to 104° F) |
|---|---|
| Storage Temperature | -20° to 45° C (-4° to 113° F) |
| Relative Humidity | 0% to 90% non-condensing |
| Product Condition | New |
|---|---|
| Manufacturer | Blackmagic Design |
| manufacturer code | HYPERD/AVIDA12/7HDR |
| Ean | 9338716006438 |
| Taric Code | 8528529100 |
| Product specifications | DisplayDisplay diagonal* 17.8 cm (7") PerformanceSDI standards supported 3G-SDI Mac operating systems supported Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur Windows operating systems supported Windows 10, Windows 8.1 Ports & interfacesSDI inputs 1 SDI outputs 1 Operational conditionsOperating temperature (T-T) 0 - 40 °C Storage temperature (T-T) -20 - 45 °C Operating relative humidity (H-H) 0 - 90% Weight & dimensionsWidth 193 mm Depth 37 mm Height 130 mm Weight 825 g |
| Display diagonal | 17.8 cm (7") |
| Device type | Monitor recorder |
| Maximum resolution | Ultra HD |
| SDI rate | 12G |
| SD support (PAL/NTSC) | Yes |
| Video connection type | SDI, HDMI |
| Recording media | USB-C disk, SD UHS-II |
| Screen | 7" |
| Power | 12 V |
| Built-in scopes | Yes |


